Biddick School Day and Routines
Monday, Tuesday, Thursday and Friday
| | Year 10 & 11 | Lower School Only (Year 7-9) |
| 08:30-08:50 | Registration & Tutor Time | Registration & Tutor Time |
| 08:50-09:50 | Period 1 | Period 1 |
| 09:50-10:40 | Period 2 | Period 2 |
| 10:40-11:00 | BREAK | BREAK |
| 11:00-11:50 | Period 3 | Period 3 |
| 11:50-12:40 | Period 4 Lunch | Period 4 |
| 12:40-1:30 | Period 5 | Period 5 Lunch |
| 1:30-2:20 | Period 6 | Period 6 |
| 2:20-3:10 | Period 7 | Period 7 |
| 3:10-4:30 | Optional Enrichment Time | Optional Enrichment Time |
Wednesday
| 08:30-08:50 | Registration & Tutor Time | Registration & Tutor Time |
| 08:50-09:50 | Period 1 | Period 1 |
| 09:50-10:40 | Period 2 | Period 2 |
| 10:40-11:00 | BREAK | BREAK |
| 11:00-11:50 | Period 3 | Period 3 |
| 11:50-12:40 | Period 4 Lunch | Period 4 |
| 12:40-1:30 | Period 5 | Period 5 Lunch |
| 1:30-2:20 | Period 6 | Period 6 |
| 2.20-4.00 | Optional Enrichment Time | Optional Enrichment Time |









